- About Us
- Executive Leadership Team
- Board & Committees
- Key Initiatives
- 2024 Articling Survey
- Equity, Diversity and Inclusion Initiatives
- Indigenous Initiatives
- Innovation Sandbox
- Annual & Financial Reports
- Strategic Plan
- Affiliations
- Awards & Scholarships
- Contact Us
- Upcoming Events
- Media Room
- eBulletins
- Latest from the Law Society
- Home
- Who We Are
- Key Initiatives
- Innovation Sandbox
- Innovation Sandbox Reporting
Innovation Sandbox Reporting
Sandbox Activity Report
| Total applications received | 15 |
| Applicants approved for participation | 3 |
| Applicants not approved for participation | 4 |
| Withdrawn Applicants – Sandbox not required | 2 |
| Applications currently under review | 6 |
| Number of complaints made regarding Sandbox participants | 0 |
| Participants who have exited the Sandbox | 0 |
Sandbox Applicants by Type
| Applicant Type | Number of Applications |
|---|---|
| Paralegals | 4 |
| Technology | 5 |
| Multi-Disciplinary Partnership | 2 |
| Legal Coaching | 1 |
| End of Life | 1 |
| Family Law | 1 |
| Administrative Tribunal | 1 |
Click here for the list of approved Sandbox participants.